Time
Days to earnings7
Next print2026-10-21
WindowAMC
Fiscal2026-09-30
NASDAQ · TECHNOLOGY · SEMICONDUCTORS
Texas Instruments Incorporated primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 7 | 2026-10-21 | 281.74 | 2.415 | 35.6% | 5.6% | -4.5% | +1.2% | +7.0% | +8.9% | 2.51 / 2.26 | 10.4% | 24 | 0.77 | 0 | |
| 2026-10-09 | 8 | 2026-10-21 | 283.74 | 2.415 | 39.0% | 7.1% | -3.4% | +2.0% | +5.6% | +6.5% | 2.51 / 2.26 | 10.4% | 24 | 0.78 | 0 | |
| 2026-10-08 | 9 | 2026-10-21 | 288.20 | 2.415 | 37.6% | 7.1% | +2.4% | +6.5% | +11.4% | +10.1% | 2.51 / 2.26 | 10.4% | 24 | 0.81 | 0 | |
| 2026-10-07 | 10 | 2026-10-21 | 288.98 | 2.415 | 33.7% | 6.6% | +3.2% | +6.0% | +10.5% | +11.1% | 2.51 / 2.26 | 10.4% | 24 | 0.80 | 0 | |
| 2026-10-06 | 11 | 2026-10-21 | 297.23 | 2.415 | 35.1% | 7.1% | +5.5% | +9.5% | +14.8% | +14.8% | 2.51 / 2.26 | 10.4% | 24 | 0.79 | 0 | |
| 2026-10-05 | 12 | 2026-10-21 | 294.90 | 2.415 | 34.7% | 7.3% | +6.0% | +8.9% | +14.1% | +11.6% | 2.51 / 2.26 | 10.4% | 24 | 0.80 | 0 | |
| 2026-10-02 | 12 | 2026-10-20 | 293.80 | 2.415 | 36.1% | 8.0% | +5.7% | +10.2% | +15.7% | +10.6% | 2.51 / 2.26 | 10.4% | 24 | 0.80 | 1 | |
| 2026-10-01 | 13 | 2026-10-20 | 281.31 | 2.415 | 38.6% | 8.8% | +3.9% | +9.0% | +10.4% | +5.2% | 2.51 / 2.26 | 10.4% | 24 | 0.79 | 1 | |
| 2026-09-30 | 14 | 2026-10-20 | 280.09 | 2.415 | 37.6% | 8.8% | +2.7% | +7.5% | +10.6% | +2.9% | 2.51 / 2.26 | 10.4% | 24 | 0.79 | 1 | |
| 2026-09-29 | 15 | 2026-10-20 | 281.69 | 2.415 | 37.6% | 9.0% | +3.8% | +6.9% | +8.0% | -0.4% | 2.51 / 2.26 | 10.4% | 24 | 0.79 | 1 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| ADI primary | Analog Devices Inc | 0.81 | 2026Q3 · 2026-08-19 | +3.6% | +0.3% | 373.26 | 31 · 2026-10-12 |
| MCHP primary | Microchip Technology Inc | 0.80 | 2027Q1 · 2026-08-06 | +3.4% | +9.4% | 84.69 | 18 · 2026-10-12 |
| NXPI primary | NXP Semiconductors NV | 0.69 | 2026Q2 · 2026-07-28 | +1.3% | -2.4% | 240.98 | 11 · 2026-10-12 |
| QCOM primary | Qualcomm Incorporated | 0.44 | 2026Q3 · 2026-07-29 | -0.6% | -5.9% | 151.60 | 17 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-07-22 | AMC | 2.14 | +12.0% | Beat | -5.7% | +2.8% | 1.65× | -2.3% | Review |
| 2026Q1 | 2026-04-22 | AMC | 1.68 | +22.6% | Beat | +10.2% | +8.4% | 4.10× | +1.1% | Review |
| 2025Q4 | 2026-01-27 | AMC | 1.27 | -3.1% | Miss | +3.7% | +6.0% | 2.63× | +4.8% | Review |
| 2025Q3 | 2025-10-21 | AMC | 1.57 | +5.4% | Beat | -9.3% | +4.1% | 3.31× | -4.2% | Review |
| 2025Q2 | 2025-07-22 | AMC | 1.41 | +6.0% | Beat | -9.3% | -4.4% | 5.16× | -0.2% | Review |
| 2025Q1 | 2025-04-23 | AMC | 1.28 | +16.4% | Beat | +8.2% | -1.5% | 1.53× | +2.2% | Review |
| 2024Q4 | 2025-01-23 | AMC | 1.30 | +8.3% | Beat | -5.3% | -2.4% | 2.26× | -3.0% | Review |
| 2024Q3 | 2024-10-22 | AMC | 1.44 | +2.1% | Beat | +3.6% | +0.3% | 2.36× | +6.6% | Review |
| 2024Q2 | 2024-07-23 | AMC | 1.17 | -1.7% | Miss | +4.1% | -3.9% | 2.19× | -7.2% | Review |
| 2024Q1 | 2024-04-23 | AMC | 1.20 | +12.1% | Beat | +7.7% | -1.9% | 2.45× | +5.2% | Review |