Time
Days to earnings18
Next print2026-11-05
WindowAMC
Fiscal2026-09-30
NASDAQ · TECHNOLOGY · SEMICONDUCTORS
Microchip Technology Inc primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 18 | 2026-11-05 | 73.83 | 0.934 | 44.9% | 11.5% | -9.4% | -5.3% | +3.3% | +1.2% | 0.98 / 0.92 | 6.4% | 22 | 0.52 | 0 | |
| 2026-10-09 | 19 | 2026-11-05 | 75.55 | 0.934 | 44.4% | 12.1% | -7.1% | -4.0% | +1.8% | +0.1% | 0.98 / 0.92 | 6.4% | 22 | 0.51 | 0 | |
| 2026-10-08 | 20 | 2026-11-05 | 75.52 | 0.934 | 46.4% | 12.8% | -3.8% | +1.1% | +5.5% | +2.0% | 0.98 / 0.92 | 6.4% | 22 | 0.51 | 0 | |
| 2026-10-07 | 21 | 2026-11-05 | 78.02 | 0.934 | 47.3% | 13.3% | +0.3% | +3.3% | +6.9% | +6.1% | 0.98 / 0.92 | 6.4% | 22 | 0.51 | 0 | |
| 2026-10-05 | 23 | 2026-11-05 | 81.49 | 0.934 | 43.0% | 12.5% | +4.5% | +9.0% | +9.9% | +7.1% | 0.98 / 0.92 | 6.4% | 22 | 0.49 | 0 | |
| 2026-10-02 | 24 | 2026-11-05 | 81.32 | 0.934 | 43.0% | 13.1% | +3.3% | +11.0% | +11.2% | +7.3% | 0.98 / 0.92 | 6.4% | 22 | 0.50 | 1 | |
| 2026-10-01 | 25 | 2026-11-05 | 78.50 | 0.934 | 46.4% | 14.4% | +5.1% | +10.8% | +7.9% | +1.8% | 0.98 / 0.92 | 6.4% | 22 | 0.51 | 1 | |
| 2026-09-30 | 26 | 2026-11-05 | 77.77 | 0.934 | 48.8% | 15.3% | +3.0% | +11.8% | +8.9% | -0.5% | 0.98 / 0.92 | 6.4% | 22 | 0.50 | 1 | |
| 2026-09-29 | 27 | 2026-11-05 | 78.78 | 0.934 | 51.7% | 16.5% | +3.9% | +10.2% | +7.3% | -1.8% | 0.98 / 0.92 | 6.4% | 22 | 0.49 | 1 | |
| 2026-09-28 | 28 | 2026-11-05 | 77.97 | 0.934 | 44.9% | 14.5% | +4.3% | +9.1% | +6.9% | -1.5% | 0.98 / 0.92 | 6.4% | 22 | 0.50 | 1 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| ADI primary | Analog Devices Inc | 0.80 | 2026Q3 · 2026-08-19 | +3.6% | +0.3% | 373.26 | 31 · 2026-10-12 |
| TXN primary | Texas Instruments Incorporated | 0.80 | 2026Q2 · 2026-07-22 | +12.0% | -5.7% | 284.99 | 7 · 2026-10-12 |
| NXPI primary | NXP Semiconductors NV | 0.77 | 2026Q2 · 2026-07-28 | +1.3% | -2.4% | 240.98 | 11 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027Q1 | 2026-08-06 | AMC | 0.61 | +3.4% | Beat | +9.4% | +4.1% | 1.53× | -10.2% | Review |
| 2026Q4 | 2026-05-07 | AMC | 0.57 | +14.0% | Beat | +3.4% | -5.7% | 1.65× | -5.7% | Review |
| 2026Q3 | 2026-02-05 | AMC | 0.44 | +2.3% | Beat | -4.7% | +2.2% | 2.04× | +0.8% | Review |
| 2026Q2 | 2025-11-06 | AMC | 0.35 | +6.1% | Beat | -5.3% | +0.2% | 2.53× | -9.6% | Review |
| 2026Q1 | 2025-08-07 | AMC | 0.17 | 0.0% | — | -7.0% | +0.5% | 2.17× | +11.8% | Review |
| 2025Q4 | 2025-05-08 | AMC | 0.11 | +10.0% | Beat | +13.4% | -0.7% | 2.44× | +1.6% | Review |
| 2025Q3 | 2025-02-06 | AMC | 0.20 | -28.6% | Miss | -1.6% | -0.7% | 1.64× | +17.2% | Review |
| 2025Q2 | 2024-11-05 | AMC | 0.46 | +7.0% | Beat | +1.6% | -3.3% | 2.12× | -11.7% | Review |
| 2025Q1 | 2024-08-01 | AMC | 0.53 | +1.9% | Beat | -5.8% | -5.1% | 2.22× | +7.2% | Review |
| 2024Q4 | 2024-05-06 | AMC | 0.57 | -8.1% | Miss | +0.4% | -2.2% | 1.17× | +4.0% | Review |