NASDAQ · INDUSTRIALS · AEROSPACE & DEFENSE

SPCX

Space Exploration Technologies Corp. Class A Common Stock primary

163.42
+0.85+0.5%

as of 2026-10-12

Full stocks workspace →

Snapshot

2026-10-12 · as_of 2026-10-12T18:35:15.590261-04:00

Time

Days to earnings16
Next print2026-11-03
WindowAMC
Fiscal2026-09-30

Street

Consensus EPS0.161
Consensus revenue12.9B
EPS high / low0.43 / -0.11 · 335.0% · n=14
Rev / avg0 / — · 0.139 / 0.146

Options

IV front43.0%
Implied move10.5%
Put/call full1.06
Put/call front1.08

Short interest

Short shares181.0M / 162.3M · +11.55%
Days to cover1.83
Avg vol · float98.7M · 883.6M
Short % float20.48%

Snapshot history

DateDTENextCloseCons. EPSIV front %ImpliedRet 5dRet 10dRet 20dRet 30dEPS high / lowDispersionAnalystsP/CPeers rpt
2026-10-12 162026-11-03163.420.16143.0%10.5%-4.5%+12.3%+10.3%+15.5%0.43 / -0.11335.0%141.060
2026-10-09 172026-11-03162.570.13944.9%11.8%+2.3%+9.3%+7.5%+15.4%0.23 / -0.11244.8%131.060
2026-10-08 182026-11-03160.570.13944.4%11.9%+8.4%+8.5%+8.4%+15.0%0.23 / -0.11244.8%131.080
2026-10-07 192026-11-03167.600.13946.4%12.6%+11.1%+13.0%+13.6%+21.5%0.23 / -0.11244.8%131.070
2026-10-06 202026-11-03171.920.13948.8%13.5%+15.2%+11.1%+12.0%+27.3%0.23 / -0.11244.8%131.100
2026-10-05 212026-11-03171.090.13942.5%12.0%+17.6%+12.7%+15.6%+24.9%0.23 / -0.11244.8%131.100
2026-10-02 222026-11-03158.960.14440.0%11.9%+6.9%+4.1%+6.2%+18.6%0.288 / -0.11276.2%121.110
2026-10-01 232026-11-03148.070.14442.5%12.8%+0.0%-4.4%+5.2%+6.0%0.288 / -0.11276.2%121.110
2026-09-30 242026-11-03150.860.14444.4%13.6%+1.7%-0.0%+6.1%+5.2%0.288 / -0.11276.2%121.120
2026-09-29 252026-11-03149.240.14445.4%14.1%-3.5%+4.0%+3.9%+2.1%0.288 / -0.11276.2%121.140

Peers

as of 2026-09-01

Linked names and their last print

PeerNameScoreLast qtrLast surpriseReaction1-day closeDTE (full)
RKLB primaryRocket Lab USA Inc.0.502026Q2 · 2026-08-10+14.3%-4.7%80.0120 · 2026-10-12
ASTS primaryAst Spacemobile Inc0.452026Q2 · 2026-08-10-57.1%+1.4%71.6320 · 2026-10-12
IONQ primaryIONQ Inc0.432026Q2 · 2026-08-05-22.0%+3.6%39.7217 · 2026-10-12
BA primaryThe Boeing Company0.262026Q2 · 2026-07-28-123.5%+1.2%221.5611 · 2026-10-12

Earnings History

Fiscal qtrReport dateWindowActual EPSSurprise %BeatReaction1-day resultVol ×10dPost 10dReview
2026Q22026-08-04AMC-0.09+65.4%Beat-10.3%-3.6%2.76×+29.0%Review