Time
Days to earnings16
Next print2026-11-03
WindowAMC
Fiscal2026-09-30
NASDAQ · INDUSTRIALS · AEROSPACE & DEFENSE
Space Exploration Technologies Corp. Class A Common Stock primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 16 | 2026-11-03 | 163.42 | 0.161 | 43.0% | 10.5% | -4.5% | +12.3% | +10.3% | +15.5% | 0.43 / -0.11 | 335.0% | 14 | 1.06 | 0 | |
| 2026-10-09 | 17 | 2026-11-03 | 162.57 | 0.139 | 44.9% | 11.8% | +2.3% | +9.3% | +7.5% | +15.4% | 0.23 / -0.11 | 244.8% | 13 | 1.06 | 0 | |
| 2026-10-08 | 18 | 2026-11-03 | 160.57 | 0.139 | 44.4% | 11.9% | +8.4% | +8.5% | +8.4% | +15.0% | 0.23 / -0.11 | 244.8% | 13 | 1.08 | 0 | |
| 2026-10-07 | 19 | 2026-11-03 | 167.60 | 0.139 | 46.4% | 12.6% | +11.1% | +13.0% | +13.6% | +21.5% | 0.23 / -0.11 | 244.8% | 13 | 1.07 | 0 | |
| 2026-10-06 | 20 | 2026-11-03 | 171.92 | 0.139 | 48.8% | 13.5% | +15.2% | +11.1% | +12.0% | +27.3% | 0.23 / -0.11 | 244.8% | 13 | 1.10 | 0 | |
| 2026-10-05 | 21 | 2026-11-03 | 171.09 | 0.139 | 42.5% | 12.0% | +17.6% | +12.7% | +15.6% | +24.9% | 0.23 / -0.11 | 244.8% | 13 | 1.10 | 0 | |
| 2026-10-02 | 22 | 2026-11-03 | 158.96 | 0.144 | 40.0% | 11.9% | +6.9% | +4.1% | +6.2% | +18.6% | 0.288 / -0.11 | 276.2% | 12 | 1.11 | 0 | |
| 2026-10-01 | 23 | 2026-11-03 | 148.07 | 0.144 | 42.5% | 12.8% | +0.0% | -4.4% | +5.2% | +6.0% | 0.288 / -0.11 | 276.2% | 12 | 1.11 | 0 | |
| 2026-09-30 | 24 | 2026-11-03 | 150.86 | 0.144 | 44.4% | 13.6% | +1.7% | -0.0% | +6.1% | +5.2% | 0.288 / -0.11 | 276.2% | 12 | 1.12 | 0 | |
| 2026-09-29 | 25 | 2026-11-03 | 149.24 | 0.144 | 45.4% | 14.1% | -3.5% | +4.0% | +3.9% | +2.1% | 0.288 / -0.11 | 276.2% | 12 | 1.14 | 0 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| RKLB primary | Rocket Lab USA Inc. | 0.50 | 2026Q2 · 2026-08-10 | +14.3% | -4.7% | 80.01 | 20 · 2026-10-12 |
| ASTS primary | Ast Spacemobile Inc | 0.45 | 2026Q2 · 2026-08-10 | -57.1% | +1.4% | 71.63 | 20 · 2026-10-12 |
| IONQ primary | IONQ Inc | 0.43 | 2026Q2 · 2026-08-05 | -22.0% | +3.6% | 39.72 | 17 · 2026-10-12 |
| BA primary | The Boeing Company | 0.26 | 2026Q2 · 2026-07-28 | -123.5% | +1.2% | 221.56 | 11 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-08-04 | AMC | -0.09 | +65.4% | Beat | -10.3% | -3.6% | 2.76× | +29.0% | Review |