Time
Days to earnings20
Next print2026-11-09
WindowAMC
Fiscal2026-09-30
NASDAQ · INDUSTRIALS · AEROSPACE & DEFENSE
Rocket Lab USA Inc. primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 20 | 2026-11-09 | 65.71 | -0.067 | 56.1% | 15.5% | -10.0% | -9.0% | +5.1% | +2.1% | -0.05 / -0.08 | 44.6% | 11 | 0.73 | 0 | |
| 2026-10-09 | 21 | 2026-11-09 | 68.21 | -0.067 | 61.5% | 17.9% | -7.7% | -7.8% | +8.4% | +1.0% | -0.05 / -0.08 | 44.6% | 11 | 0.74 | 0 | |
| 2026-10-08 | 22 | 2026-11-09 | 68.40 | -0.067 | 69.8% | 20.7% | -2.9% | -7.1% | +10.4% | +3.4% | -0.05 / -0.08 | 44.6% | 11 | 0.73 | 0 | |
| 2026-10-07 | 23 | 2026-11-09 | 71.92 | -0.067 | 67.8% | 20.4% | +3.2% | +2.3% | +14.0% | +7.5% | -0.05 / -0.08 | 44.6% | 11 | 0.73 | 0 | |
| 2026-10-06 | 24 | 2026-11-09 | 75.06 | -0.067 | 66.9% | 20.4% | +7.7% | +4.3% | +14.0% | +9.9% | -0.05 / -0.08 | 44.6% | 11 | 0.72 | 0 | |
| 2026-10-05 | 25 | 2026-11-09 | 73.02 | -0.067 | 65.4% | 20.2% | +1.1% | +4.5% | +13.6% | +0.6% | -0.05 / -0.08 | 44.6% | 11 | 0.69 | 0 | |
| 2026-10-02 | 26 | 2026-11-09 | 73.92 | -0.067 | 65.9% | 21.3% | -0.0% | +14.5% | +15.8% | +1.3% | -0.05 / -0.08 | 44.6% | 11 | 0.70 | 0 | |
| 2026-10-01 | 27 | 2026-11-09 | 70.46 | -0.067 | 68.8% | 22.5% | -4.3% | +3.9% | +11.7% | -7.1% | -0.05 / -0.08 | 44.6% | 11 | 0.70 | 0 | |
| 2026-09-30 | 28 | 2026-11-09 | 69.68 | -0.067 | 67.8% | 22.5% | -0.9% | +9.4% | +11.4% | -12.0% | -0.05 / -0.08 | 44.6% | 11 | 0.70 | 0 | |
| 2026-09-29 | 29 | 2026-11-09 | 69.70 | -0.067 | 69.8% | 23.4% | -3.2% | +9.7% | +9.0% | -15.1% | -0.05 / -0.08 | 44.6% | 11 | 0.70 | 0 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| ASTS primary | Ast Spacemobile Inc | 0.74 | 2026Q2 · 2026-08-10 | -57.1% | +1.4% | 71.63 | 20 · 2026-10-12 |
| IONQ primary | IONQ Inc | 0.56 | 2026Q2 · 2026-08-05 | -22.0% | +3.6% | 39.72 | 17 · 2026-10-12 |
| BA primary | The Boeing Company | 0.33 | 2026Q2 · 2026-07-28 | -123.5% | +1.2% | 221.56 | 11 · 2026-10-12 |
| LMT primary | Lockheed Martin Corporation | 0.19 | 2026Q2 · 2026-07-23 | +10.0% | +6.0% | 568.59 | 8 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-08-10 | AMC | -0.06 | +14.3% | Beat | -4.7% | +4.9% | 1.50× | -16.4% | Review |
| 2026Q1 | 2026-05-07 | AMC | -0.02 | +50.0% | Beat | +9.5% | +22.6% | 4.35× | +28.7% | Review |
| 2025Q4 | 2026-02-26 | BMO | -0.10 | -25.0% | Miss | -0.2% | +3.7% | 1.20× | -5.9% | Review |
| 2025Q3 | 2025-11-10 | AMC | -0.02 | +66.7% | Beat | +7.9% | -8.5% | 2.03× | -16.9% | Review |
| 2025Q2 | 2025-08-07 | AMC | -0.13 | -18.2% | Miss | +7.5% | -6.0% | 2.63× | -0.7% | Review |
| 2025Q1 | 2025-05-08 | AMC | -0.12 | 0.0% | — | -0.9% | -10.4% | 2.91× | +23.9% | Review |
| 2024Q4 | 2025-02-27 | BMO | -0.10 | -11.1% | Miss | +3.4% | -9.8% | 1.24× | -11.4% | Review |
| 2024Q3 | 2024-11-12 | AMC | -0.07 | +12.5% | Beat | +31.2% | -2.1% | 7.90× | +36.3% | Review |
| 2024Q2 | 2024-08-08 | AMC | -0.08 | +20.0% | Beat | +12.2% | +0.4% | 3.15× | +29.6% | Review |
| 2024Q1 | 2024-05-06 | AMC | -0.06 | +25.0% | Beat | -3.9% | +1.8% | 2.74× | +12.3% | Review |