Time
Days to earnings—
Next print—
WindowBMO
Fiscal—
NASDAQ · INDUSTRIALS · ENGINEERING & CONSTRUCTION
Ferrovial SE primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | — | — | 50.34 | — | 44.4% | — | -2.9% | -9.7% | -7.8% | -14.3% | — / — | — | — | 0.70 | 0 | no EPS |
| 2026-10-09 | — | — | 50.15 | — | 28.3% | — | -6.5% | -10.2% | -10.7% | -14.7% | — / — | — | — | 0.76 | 0 | no EPS |
| 2026-10-07 | — | — | 50.60 | — | 33.2% | — | -6.5% | -8.5% | -10.5% | -19.7% | — / — | — | — | 0.76 | 0 | no EPS |
| 2026-10-06 | — | — | 51.46 | — | 34.7% | — | -5.7% | -8.6% | -11.3% | -18.0% | — / — | — | — | 0.59 | 0 | no EPS |
| 2026-10-05 | — | — | 51.84 | — | 9.3% | — | -7.0% | -7.3% | -10.7% | -17.5% | — / — | — | — | 0.59 | 0 | no EPS |
| 2026-10-02 | — | — | 53.64 | — | 20.0% | — | -3.9% | -2.5% | -7.7% | -15.1% | — / — | — | — | 0.58 | 0 | no EPS |
| 2026-10-01 | — | — | 52.94 | — | 32.7% | — | -4.4% | -3.1% | -8.5% | -18.1% | — / — | — | — | 0.57 | 0 | no EPS |
| 2026-09-30 | — | — | 54.10 | — | 28.3% | — | -2.1% | -1.9% | -6.2% | -14.7% | — / — | — | — | 0.60 | 0 | no EPS |
| 2026-09-29 | — | — | 54.57 | — | 28.8% | — | -3.1% | +0.6% | -6.8% | -14.6% | — / — | — | — | 0.60 | 0 | no EPS |
| 2026-09-28 | — | — | 55.77 | — | 28.8% | — | -0.3% | +2.1% | -5.0% | -13.0% | — / — | — | — | 0.59 | 0 | no EPS |
Linked names and their last print
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Q2 | 2025-07-28 | BMO | 0.73 | — | — | -1.2% | -1.2% | 1.14× | +1.4% | Review |
| 2024Q4 | 2025-02-25 | BMO | 3.90 | — | — | +2.1% | -0.4% | 1.47× | -3.9% | Review |
| 2021Q4 | 2022-03-31 | BMO | 2.035 | — | — | pending | pending | — | — | Review |
| 2021Q3 | 2021-10-29 | BMO | 0.124 | — | — | pending | pending | — | — | Review |
| 2021Q2 | 2021-07-28 | BMO | -0.149 | — | — | pending | pending | — | — | Review |
| 2021Q1 | 2021-05-07 | BMO | -0.142 | — | — | pending | pending | — | — | Review |
| 2020Q4 | 2021-03-31 | BMO | 0.143 | — | — | pending | pending | — | — | Review |
| 2020Q3 | 2020-09-30 | BMO | -0.19 | — | — | pending | pending | — | — | Review |
| 2020Q2 | 2020-07-30 | BMO | -0.402 | — | — | pending | pending | — | — | Review |
| 2020Q1 | 2020-05-07 | BMO | -0.168 | — | — | pending | pending | — | — | Review |