Time
Days to earnings13
Next print2026-10-29
WindowBMO
Fiscal2026-09-30
NASDAQ · UTILITIES · UTILITIES - REGULATED ELECTRIC
Xcel Energy Inc primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 13 | 2026-10-29 | 74.17 | 1.308 | 22.5% | 4.8% | +3.7% | +6.9% | +0.0% | -3.0% | 1.40 / 1.056 | 26.3% | 10 | 7.06 | 0 | |
| 2026-10-09 | 14 | 2026-10-29 | 73.78 | 1.308 | 26.4% | 6.2% | +3.3% | +5.7% | -2.3% | -4.4% | 1.40 / 1.056 | 26.3% | 10 | 7.12 | 0 | |
| 2026-10-08 | 15 | 2026-10-29 | 73.36 | 1.308 | 23.4% | 5.6% | +4.0% | +5.5% | -2.7% | -5.6% | 1.40 / 1.056 | 26.3% | 10 | 8.15 | 0 | |
| 2026-10-07 | 16 | 2026-10-29 | 72.42 | 1.308 | 32.2% | 7.9% | +2.8% | +2.5% | -4.9% | -6.2% | 1.40 / 1.056 | 26.3% | 10 | 8.20 | 0 | |
| 2026-10-06 | 17 | 2026-10-29 | 72.73 | 1.308 | 22.0% | 5.5% | +2.9% | +0.9% | -5.4% | -5.9% | 1.40 / 1.056 | 26.3% | 10 | 8.40 | 0 | |
| 2026-10-05 | 18 | 2026-10-29 | 71.49 | 1.308 | 25.4% | 6.5% | +3.0% | -0.5% | -5.6% | -6.3% | 1.40 / 1.056 | 26.3% | 10 | 8.64 | 0 | |
| 2026-10-02 | 19 | 2026-10-29 | 71.40 | 1.308 | 25.4% | 6.9% | +2.3% | -1.2% | -6.5% | -9.3% | 1.40 / 1.056 | 26.3% | 10 | 8.70 | 0 | |
| 2026-10-01 | 20 | 2026-10-29 | 70.55 | 1.308 | 25.9% | 7.2% | +1.4% | -4.2% | -6.6% | -11.2% | 1.40 / 1.056 | 26.3% | 10 | 8.76 | 0 | |
| 2026-09-30 | 21 | 2026-10-29 | 70.48 | 1.308 | 24.9% | 7.0% | -0.3% | -3.1% | -7.1% | -11.0% | 1.40 / 1.056 | 26.3% | 10 | 8.82 | 0 | |
| 2026-09-29 | 22 | 2026-10-29 | 70.69 | 1.308 | 25.4% | 7.3% | -1.9% | -2.5% | -6.6% | -10.8% | 1.40 / 1.056 | 26.3% | 10 | 8.97 | 0 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| AEP primary | American Electric Power Co Inc | 0.68 | 2026Q2 · 2026-07-30 | -8.7% | -0.5% | 127.78 | 12 · 2026-10-12 |
| EXC primary | Exelon Corporation | 0.56 | 2026Q2 · 2026-07-30 | 0.0% | -1.0% | 45.58 | 14 · 2026-10-12 |
| CEG primary | Constellation Energy Corp | 0.18 | 2026Q2 · 2026-08-06 | +8.1% | +4.8% | 261.10 | 19 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-07-30 | BMO | 0.93 | +17.7% | Beat | +2.6% | -3.2% | 1.54× | +1.0% | Review |
| 2026Q1 | 2026-04-30 | BMO | 0.91 | 0.0% | — | +0.4% | +4.9% | 2.07× | -3.5% | Review |
| 2025Q4 | 2026-02-05 | BMO | 0.96 | 0.0% | — | 0.0% | -0.1% | 2.03× | +7.1% | Review |
| 2025Q3 | 2025-10-30 | BMO | 1.24 | -6.1% | Miss | +1.8% | +0.6% | 2.46× | -1.8% | Review |
| 2025Q2 | 2025-07-31 | BMO | 0.75 | +17.2% | Beat | +0.7% | +0.7% | 1.37× | -1.4% | Review |
| 2025Q1 | 2025-04-24 | BMO | 0.84 | -8.7% | Miss | -1.7% | -0.1% | 1.61× | -0.2% | Review |
| 2024Q4 | 2025-02-06 | BMO | 0.81 | -8.0% | Miss | -1.4% | +0.2% | 1.63× | +4.2% | Review |
| 2024Q3 | 2024-10-31 | BMO | 1.25 | -0.8% | Miss | +2.1% | +3.8% | 1.73× | +3.1% | Review |
| 2024Q2 | 2024-08-01 | BMO | 0.54 | -5.3% | Miss | -1.1% | +2.6% | 1.39× | -0.4% | Review |
| 2024Q1 | 2024-04-25 | BMO | 0.88 | +14.3% | Beat | +0.3% | -0.9% | 1.77× | +0.4% | Review |