Time
Days to earnings—
Next print—
WindowBMO
Fiscal—
NASDAQ · TECHNOLOGY · SEMICONDUCTORS
SK Hynix Inc. American Depositary Shares primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | — | — | 162.23 | 6.253 | 48.8% | — | -16.8% | -10.8% | -7.6% | +0.7% | 6.772 / 5.759 | 16.2% | 3 | 1.01 | 1 | |
| 2026-10-09 | — | — | 169.03 | 6.253 | 52.2% | — | -13.4% | -11.8% | -11.1% | +4.6% | 6.772 / 5.759 | 16.2% | 3 | 1.12 | 2 | |
| 2026-10-08 | — | — | 170.50 | 6.253 | 52.7% | — | -11.9% | -8.5% | -9.5% | +7.9% | 6.772 / 5.759 | 16.2% | 3 | 1.03 | 2 | |
| 2026-10-07 | — | — | 178.25 | 6.253 | 50.8% | — | -3.2% | -5.8% | -10.3% | +11.7% | 6.772 / 5.759 | 16.2% | 3 | 1.00 | 2 | |
| 2026-10-06 | — | — | 182.56 | 6.253 | 47.3% | — | -2.2% | -6.6% | -1.6% | +17.5% | 6.772 / 5.759 | 16.2% | 3 | 0.99 | 2 | |
| 2026-10-05 | — | — | 195.02 | 6.253 | 46.9% | — | +7.2% | +3.3% | +10.2% | +19.3% | 6.772 / 5.759 | 16.2% | 3 | 0.97 | 2 | |
| 2026-10-02 | — | — | 195.13 | 6.253 | 52.7% | — | +1.9% | +4.1% | +19.2% | +19.7% | 6.772 / 5.759 | 16.2% | 3 | 0.97 | 2 | |
| 2026-10-01 | — | — | 193.50 | 6.253 | 56.6% | — | +3.8% | +5.7% | +17.3% | +23.9% | 6.772 / 5.759 | 16.2% | 3 | 0.98 | 2 | |
| 2026-09-30 | — | — | 184.15 | 6.253 | 54.7% | — | -2.7% | +5.3% | +14.5% | +18.3% | 6.772 / 5.759 | 16.2% | 3 | 0.98 | 2 | |
| 2026-09-29 | — | — | 186.68 | 4.87 | 55.6% | — | -4.4% | +6.8% | +13.4% | +8.9% | 4.87 / 4.87 | 0.0% | 1 | 0.97 | 2 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| AMD primary | Advanced Micro Devices Inc | 0.65 | 2026Q2 · 2026-08-04 | +23.0% | -6.6% | 482.05 | 16 · 2026-10-12 |
| TSM primary | Taiwan Semiconductor Manufacturing | 0.61 | 2026Q2 · 2026-07-16 | +11.4% | -3.4% | 409.74 | 3 · 2026-10-12 |
| NVDA primary | NVIDIA Corporation | 0.45 | 2027Q2 · 2026-08-26 | +6.2% | +6.3% | 227.98 | 27 · 2026-10-12 |
| AVGO primary | Broadcom Inc | 0.42 | 2026Q3 · 2026-09-02 | +7.1% | -4.2% | 357.16 | — |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-07-28 | BMO | 8.76 | +71.1% | Beat | -5.0% | -4.2% | 1.03× | +8.8% | Review |