Time
Days to earnings12
Next print2026-10-28
WindowAMC
Fiscal2026-09-30
NYSE · TECHNOLOGY · SOFTWARE - APPLICATION
ServiceNow Inc primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 12 | 2026-10-28 | 140.30 | 1.026 | 44.4% | 9.3% | +3.1% | +6.7% | -1.4% | -3.0% | 1.17 / 0.91 | 25.4% | 39 | 0.86 | 1 | |
| 2026-10-09 | 18 | 2026-11-04 | 140.85 | 1.026 | 49.8% | 13.3% | +4.8% | +3.9% | +6.3% | +1.7% | 1.17 / 0.91 | 25.4% | 39 | 0.87 | 3 | |
| 2026-10-08 | 19 | 2026-11-04 | 139.75 | 1.026 | 48.8% | 13.3% | +1.4% | +1.4% | +6.5% | +11.1% | 1.17 / 0.91 | 25.4% | 39 | 0.87 | 3 | |
| 2026-10-07 | 20 | 2026-11-04 | 137.88 | 1.026 | 49.8% | 13.8% | +2.9% | -2.1% | +5.2% | +8.6% | 1.17 / 0.91 | 25.4% | 39 | 0.88 | 3 | |
| 2026-10-06 | 21 | 2026-11-04 | 137.99 | 1.026 | 49.3% | 13.9% | +6.2% | +0.7% | +2.8% | +7.8% | 1.17 / 0.91 | 25.4% | 39 | 0.89 | 3 | |
| 2026-10-05 | 22 | 2026-11-04 | 136.11 | 1.026 | 47.3% | 13.6% | +3.5% | -1.1% | -3.6% | +5.9% | 1.17 / 0.91 | 25.4% | 39 | 0.88 | 3 | |
| 2026-10-02 | 23 | 2026-11-04 | 134.37 | 1.026 | 48.8% | 14.7% | -0.9% | -0.8% | -7.7% | +3.6% | 1.17 / 0.91 | 25.4% | 39 | 0.88 | 3 | |
| 2026-10-01 | 24 | 2026-11-04 | 137.80 | 1.026 | 49.3% | 15.0% | +0.0% | -0.5% | +0.8% | +8.3% | 1.17 / 0.91 | 25.4% | 39 | 0.88 | 3 | |
| 2026-09-30 | 25 | 2026-11-04 | 134.02 | 1.026 | 51.7% | 16.0% | -4.8% | -4.1% | -6.2% | +12.2% | 1.17 / 0.91 | 25.4% | 39 | 0.87 | 3 | |
| 2026-09-29 | 26 | 2026-11-04 | 129.96 | 1.026 | 51.7% | 16.2% | -5.1% | -8.4% | -12.2% | +10.4% | 1.17 / 0.91 | 25.4% | 39 | 0.85 | 3 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| CRM primary | Salesforce.com Inc | 0.78 | 2027Q2 · 2026-08-26 | +110.6% | +11.9% | 252.05 | 36 · 2026-10-12 |
| WDAY primary | Workday Inc | 0.75 | 2027Q2 · 2026-08-27 | +104.8% | +0.2% | 204.72 | 31 · 2026-10-12 |
| MSFT primary | Microsoft Corporation | 0.53 | 2026Q4 · 2026-07-29 | +12.6% | +12.1% | 451.10 | 12 · 2026-10-12 |
| ORCL primary | Oracle Corporation | 0.29 | 2027Q1 · 2026-09-10 | +17.3% | +7.5% | 150.15 | — |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-07-22 | AMC | 0.31 | -22.5% | Miss | +4.8% | -8.1% | 2.47× | +27.6% | Review |
| 2026Q1 | 2026-04-22 | AMC | 0.97 | 0.0% | — | -15.3% | -2.8% | 2.77× | +10.4% | Review |
| 2025Q4 | 2026-01-28 | AMC | 0.92 | +3.4% | Beat | -8.6% | -1.5% | 3.32× | -11.5% | Review |
| 2025Q3 | 2025-10-29 | AMC | 0.96 | +12.9% | Beat | +1.6% | +0.9% | 2.50× | -9.1% | Review |
| 2025Q2 | 2025-07-23 | AMC | 0.82 | +15.5% | Beat | +8.2% | -3.7% | 2.73× | -12.3% | Review |
| 2025Q1 | 2025-04-23 | AMC | 0.81 | +5.2% | Beat | +10.8% | +4.2% | 2.95× | +3.8% | Review |
| 2024Q4 | 2025-01-29 | AMC | 0.73 | 0.0% | — | -10.2% | -1.4% | 4.04× | -2.3% | Review |
| 2024Q3 | 2024-10-23 | AMC | 0.74 | +7.2% | Beat | +4.5% | +0.9% | 3.04× | +6.1% | Review |
| 2024Q2 | 2024-07-24 | AMC | 0.63 | +10.5% | Beat | +8.0% | +5.0% | 5.28× | -3.9% | Review |
| 2024Q1 | 2024-04-24 | AMC | 0.68 | +7.9% | Beat | -4.2% | +0.2% | 2.98× | +0.9% | Review |