Time
Days to earnings28
Next print2026-11-19
WindowAMC
Fiscal2026-10-31
NASDAQ · TECHNOLOGY · SOFTWARE - APPLICATION
Intuit Inc primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 28 | 2026-11-19 | 305.99 | 2.639 | 42.5% | 13.7% | +7.5% | +13.6% | -9.8% | -14.5% | 4.13 / 2.42 | 64.8% | 26 | 0.97 | 1 | |
| 2026-10-09 | 29 | 2026-11-19 | 302.75 | 2.639 | 46.9% | 15.7% | +7.7% | +9.8% | -5.9% | -13.0% | 4.13 / 2.42 | 64.8% | 26 | 1.00 | 2 | |
| 2026-10-08 | 30 | 2026-11-19 | 303.88 | 2.639 | 44.4% | 15.1% | +7.5% | +9.7% | -2.8% | -12.1% | 4.13 / 2.42 | 64.8% | 26 | 1.00 | 2 | |
| 2026-10-07 | 31 | 2026-11-19 | 297.24 | 2.639 | 47.8% | 16.4% | +7.8% | +3.6% | -5.3% | -16.8% | 4.13 / 2.42 | 64.8% | 26 | 1.02 | 2 | |
| 2026-10-06 | 32 | 2026-11-19 | 289.81 | 2.639 | 49.8% | 17.3% | +8.1% | -0.9% | -9.1% | -21.7% | 4.13 / 2.42 | 64.8% | 26 | 1.04 | 2 | |
| 2026-10-05 | 33 | 2026-11-19 | 284.68 | 2.639 | 40.5% | 14.2% | +5.7% | -6.4% | -14.4% | -22.4% | 4.13 / 2.42 | 64.8% | 26 | 1.02 | 2 | |
| 2026-10-02 | 34 | 2026-11-19 | 281.08 | 2.639 | 45.9% | 16.6% | +1.9% | -7.3% | -18.4% | -22.3% | 4.13 / 2.42 | 64.8% | 26 | 1.00 | 2 | |
| 2026-10-01 | 35 | 2026-11-19 | 282.78 | 2.639 | 48.3% | 17.7% | +2.0% | -9.7% | -17.5% | -22.0% | 4.13 / 2.42 | 64.8% | 26 | 0.97 | 2 | |
| 2026-09-30 | 36 | 2026-11-19 | 275.71 | 2.639 | 47.3% | 17.5% | -3.9% | -13.3% | -20.1% | -21.3% | 4.13 / 2.42 | 64.8% | 26 | 0.98 | 2 | |
| 2026-09-29 | 37 | 2026-11-19 | 268.03 | 2.639 | 43.0% | 16.1% | -8.3% | -18.6% | -25.4% | -20.1% | 4.13 / 2.42 | 64.8% | 26 | 1.00 | 2 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| WDAY primary | Workday Inc | 0.74 | 2027Q2 · 2026-08-27 | +104.8% | +0.2% | 204.72 | 31 · 2026-10-12 |
| PAYX primary | Paychex Inc | 0.62 | 2027Q1 · 2026-09-23 | +0.8% | -4.7% | 104.49 | — |
| ADP primary | Automatic Data Processing Inc | 0.58 | 2026Q4 · 2026-07-29 | +1.9% | +0.3% | 273.37 | 12 · 2026-10-12 |
| MSFT primary | Microsoft Corporation | 0.37 | 2026Q4 · 2026-07-29 | +12.6% | +12.1% | 451.10 | 12 · 2026-10-12 |
| Fiscal qtr | Report date | Window | Actual EPS | Surprise % | Beat | Reaction | 1-day result | Vol ×10d | Post 10d | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q4 | 2026-08-25 | AMC | 2.17 | +2.4% | Beat | +0.8% | +7.1% | 2.96× | -9.6% | Review |
| 2026Q3 | 2026-05-20 | AMC | 12.80 | +1.8% | Beat | -18.7% | -1.7% | 7.52× | -3.4% | Review |
| 2026Q2 | 2026-02-26 | AMC | 2.83 | +26.9% | Beat | -2.5% | +6.3% | 1.53× | +7.6% | Review |
| 2026Q1 | 2025-11-20 | AMC | 3.34 | +8.1% | Beat | +5.0% | -1.0% | 2.26× | -1.0% | Review |
| 2025Q4 | 2025-08-21 | AMC | 2.75 | +3.4% | Beat | -6.1% | +1.2% | 3.12× | +1.4% | Review |
| 2025Q3 | 2025-05-22 | AMC | 11.65 | +6.8% | Beat | +8.1% | +0.0% | 3.38× | +6.1% | Review |
| 2025Q2 | 2025-02-25 | AMC | 3.32 | +28.7% | Beat | +14.4% | -1.6% | 2.29× | -5.5% | Review |
| 2025Q1 | 2024-11-21 | AMC | 2.50 | +5.9% | Beat | -1.6% | -4.2% | 1.83× | +1.0% | Review |
| 2024Q4 | 2024-08-22 | AMC | 1.99 | +7.6% | Beat | -0.8% | -6.1% | 3.83× | +1.2% | Review |
| 2024Q3 | 2024-05-23 | AMC | 9.88 | +5.3% | Beat | -6.2% | -2.3% | 4.08× | -6.5% | Review |