Time
Days to earnings22
Next print2026-11-11
WindowAMC
Fiscal2026-09-30
NASDAQ · TECHNOLOGY · SEMICONDUCTORS
Cerebras Systems Inc. Class A Common Stock primary
| Date | DTE | Next | Close | Cons. EPS | IV front % | Implied | Ret 5d | Ret 10d | Ret 20d | Ret 30d | EPS high / low | Dispersion | Analysts | P/C | Peers rpt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 22 | 2026-11-11 | 146.62 | -0.142 | 57.6% | 16.5% | -19.2% | -25.5% | -19.1% | -18.1% | -0.03 / -0.21 | 126.8% | 10 | 0.87 | 0 | |
| 2026-10-09 | 23 | 2026-11-11 | 164.17 | -0.142 | 71.7% | 21.6% | -1.4% | -20.6% | -14.5% | -12.1% | -0.03 / -0.21 | 126.8% | 10 | 0.85 | 0 | |
| 2026-10-08 | 24 | 2026-11-11 | 167.92 | -0.142 | 65.4% | 20.0% | -0.9% | -18.6% | -12.2% | -7.8% | -0.03 / -0.21 | 126.8% | 10 | 0.85 | 0 | |
| 2026-10-07 | 25 | 2026-11-11 | 175.05 | -0.142 | 68.8% | 21.3% | -1.5% | -14.7% | -10.8% | -4.8% | -0.03 / -0.21 | 126.8% | 10 | 0.85 | 0 | |
| 2026-10-06 | 26 | 2026-11-11 | 177.10 | -0.142 | 71.2% | 22.4% | -9.2% | -16.6% | -11.3% | -4.5% | -0.03 / -0.21 | 126.8% | 10 | 0.89 | 0 | |
| 2026-10-05 | 27 | 2026-11-11 | 181.55 | -0.142 | 71.2% | 22.7% | -7.7% | -12.9% | -13.6% | -7.4% | -0.03 / -0.21 | 126.8% | 10 | 0.84 | 0 | |
| 2026-10-02 | 28 | 2026-11-11 | 166.43 | -0.141 | 69.3% | 22.9% | -19.5% | -16.1% | -12.6% | -20.7% | -0.03 / -0.21 | 127.8% | 9 | 0.86 | 0 | |
| 2026-10-01 | 29 | 2026-11-11 | 169.52 | -0.141 | 73.2% | 24.5% | -17.9% | -12.7% | -8.1% | -21.4% | -0.03 / -0.21 | 127.8% | 9 | 0.94 | 0 | |
| 2026-09-30 | 30 | 2026-11-11 | 177.65 | -0.141 | 78.6% | 26.6% | -13.4% | -6.7% | +2.9% | -19.3% | -0.03 / -0.21 | 127.8% | 9 | 0.97 | 0 | |
| 2026-09-29 | 31 | 2026-11-11 | 194.95 | -0.141 | 71.2% | 24.5% | -8.2% | +5.9% | +5.8% | -22.6% | -0.03 / -0.21 | 127.8% | 9 | 1.03 | 0 |
Linked names and their last print
| Peer | Name | Score | Last qtr | Last surprise | Reaction | 1-day close | DTE (full) |
|---|---|---|---|---|---|---|---|
| ASTS primary | Ast Spacemobile Inc | 0.49 | 2026Q2 · 2026-08-10 | -57.1% | +1.4% | 71.63 | 20 · 2026-10-12 |
| NOK primary | Nokia Corp ADR | 0.21 | 2026Q2 · 2026-07-23 | +14.3% | -1.7% | 9.73 | 8 · 2026-10-12 |
| TMUS primary | T-Mobile US Inc | -0.19 | 2026Q2 · 2026-07-23 | +25.7% | -8.0% | 170.42 | 12 · 2026-10-12 |
| VZ primary | Verizon Communications Inc | -0.22 | 2026Q2 · 2026-07-24 | +2.4% | +0.6% | 46.38 | 10 · 2026-10-12 |