NASDAQ · TECHNOLOGY · SEMICONDUCTORS

CBRS

Cerebras Systems Inc. Class A Common Stock primary

146.62
-17.55-10.7%

as of 2026-10-12

Full stocks workspace →

Snapshot

2026-10-12 · as_of 2026-10-12T18:35:15.590261-04:00

Time

Days to earnings22
Next print2026-11-11
WindowAMC
Fiscal2026-09-30

Street

Consensus EPS-0.142
Consensus revenue214.7M
EPS high / low-0.03 / -0.21 · 126.8% · n=10
Rev / avg9 / — · -0.142 / -0.142

Options

IV front57.6%
Implied move16.5%
Put/call full0.87
Put/call front1.02

Short interest

Short shares14.1M / 12.8M · +10.28%
Days to cover2.10
Avg vol · float6.7M · 60.9M
Short % float23.20%

Snapshot history

DateDTENextCloseCons. EPSIV front %ImpliedRet 5dRet 10dRet 20dRet 30dEPS high / lowDispersionAnalystsP/CPeers rpt
2026-10-12 222026-11-11146.62-0.14257.6%16.5%-19.2%-25.5%-19.1%-18.1%-0.03 / -0.21126.8%100.870
2026-10-09 232026-11-11164.17-0.14271.7%21.6%-1.4%-20.6%-14.5%-12.1%-0.03 / -0.21126.8%100.850
2026-10-08 242026-11-11167.92-0.14265.4%20.0%-0.9%-18.6%-12.2%-7.8%-0.03 / -0.21126.8%100.850
2026-10-07 252026-11-11175.05-0.14268.8%21.3%-1.5%-14.7%-10.8%-4.8%-0.03 / -0.21126.8%100.850
2026-10-06 262026-11-11177.10-0.14271.2%22.4%-9.2%-16.6%-11.3%-4.5%-0.03 / -0.21126.8%100.890
2026-10-05 272026-11-11181.55-0.14271.2%22.7%-7.7%-12.9%-13.6%-7.4%-0.03 / -0.21126.8%100.840
2026-10-02 282026-11-11166.43-0.14169.3%22.9%-19.5%-16.1%-12.6%-20.7%-0.03 / -0.21127.8%90.860
2026-10-01 292026-11-11169.52-0.14173.2%24.5%-17.9%-12.7%-8.1%-21.4%-0.03 / -0.21127.8%90.940
2026-09-30 302026-11-11177.65-0.14178.6%26.6%-13.4%-6.7%+2.9%-19.3%-0.03 / -0.21127.8%90.970
2026-09-29 312026-11-11194.95-0.14171.2%24.5%-8.2%+5.9%+5.8%-22.6%-0.03 / -0.21127.8%91.030

Peers

as of 2026-09-01

Linked names and their last print

PeerNameScoreLast qtrLast surpriseReaction1-day closeDTE (full)
ASTS primaryAst Spacemobile Inc0.492026Q2 · 2026-08-10-57.1%+1.4%71.6320 · 2026-10-12
NOK primaryNokia Corp ADR0.212026Q2 · 2026-07-23+14.3%-1.7%9.738 · 2026-10-12
TMUS primaryT-Mobile US Inc-0.192026Q2 · 2026-07-23+25.7%-8.0%170.4212 · 2026-10-12
VZ primaryVerizon Communications Inc-0.222026Q2 · 2026-07-24+2.4%+0.6%46.3810 · 2026-10-12

Earnings History

Fiscal qtrReport dateWindowActual EPSSurprise %BeatReaction1-day resultVol ×10dPost 10dReview
2026Q22026-08-12AMC-0.04+81.0%Beat-16.0%+5.0%3.34×-19.2%Review
2026Q12026-06-23BMO-0.04+71.4%Beat-4.8%+6.1%1.51×-19.8%Review